Size Guide
Measurements are taken flat in inches. Use this matrix to find your intended silhouette.
| Size | Chest (Width) | Shoulder | Sleeve Length | Body Length |
|---|---|---|---|---|
| XS | 19" | 18.5" | 6.5" | 25" |
| S | 20" | 19.5" | 8.5" | 27" |
| M | 21" | 20" | 9" | 28" |
| L | 21.5" | 20.5" | 9.5" | 30.5" |
| XL | 22.5" | 21.5" | 10" | 31" |
| 2XL | 24.5" | 23" | 10.5" | 31.5" |
Measurement Instructions
- Chest (Width): Measure straight across the chest from armpit to armpit with the garment laying flat.
- Shoulder: Measure from the shoulder seam point across to the opposite shoulder seam point.
- Body Length: Measure down from the highest point of the shoulder collar line to the bottom hem.